Gold prices in India registered a broad decline on June 11, 2026, with every major city reporting lower rates for both 22-carat and 24-carat gold compared to the previous day. According to data from bankbazaar.com, the price for 1 gram of 22-carat gold fell by ₹295 to ₹300 across the country, while 24-carat gold declined by ₹309 to ₹315 per gram. The drop was consistent across all eight cities tracked, reflecting a market-wide correction.
City-Wise Gold Price Breakdown
The following table details gold prices for 1 gram and 8 grams of 22-carat and 24-carat gold in Indian rupees (₹) as on June 11, 2026, along with the change from the previous day.
| City | 22-Carat 1g (₹) | Change (₹) | 22-Carat 8g (₹) | Change (₹) | 24-Carat 1g (₹) | Change (₹) | 24-Carat 8g (₹) | Change (₹) |
|---|---|---|---|---|---|---|---|---|
| Mumbai | 13,400 | -295 | 1,07,200 | -2,360 | 14,070 | -310 | 1,12,560 | -2,480 |
| Chennai | 13,500 | -300 | 1,08,000 | -2,400 | 14,175 | -315 | 1,13,400 | -2,520 |
| Hyderabad | 13,500 | -300 | 1,08,000 | -2,400 | 14,175 | -315 | 1,13,400 | -2,520 |
| Delhi | 13,450 | -295 | 1,07,600 | -2,360 | 14,123 | -309 | 1,12,984 | -2,472 |
| Ahmedabad | 13,454 | -295 | 1,07,632 | -2,360 | 14,127 | -309 | 1,13,016 | -2,472 |
| Bengaluru | 13,460 | -295 | 1,07,680 | -2,360 | 14,133 | -310 | 1,13,064 | -2,480 |
| Kolkata | 13,500 | -295 | 1,08,000 | -2,360 | 14,175 | -310 | 1,13,400 | -2,480 |
- Mumbai saw 22-carat gold at ₹13,400/gram (down ₹295) and 24-carat at **